Przedstawiamy kierunki studiów dostępne w języku angielskim na duńskich akademiach i uniwersytetach. W celu znalezienia odpowiedniego kierunku dla siebie, można także odwiedzić tę stronę.
AP Degree to 2-letnie studia w akademii lub na university college. Pozwalają na zdobycie praktycznej wiedzy i kwalifikacji potrzebnych do pracy w wybranym zawodzie. Jeśli absolwent chce otrzymać dalsze tytuły naukowe, może kontynuować naukę do zdobycia tytułu licencjackiego.
Oto dostępne kierunki AP Degree:
STUDIA AP DEGREE |
|||||||
---|---|---|---|---|---|---|---|
Kierunek |
UCN | BAA | TEKO | KEA | ZIBAT | IBA | Lillebaelt Academy |
Computer Science | √ | √ | √ | √ | √ | ||
IT Network andElectronics Technology | √ | √ | |||||
IT Technology | √ | √ | |||||
Graphics | √ | ||||||
Energy Technology | √ | ||||||
Production Technology | |||||||
Automotive Technology | √ | ||||||
Logistic Management | √ | √ | |||||
Financial Management | √ | √ | |||||
Marketing Management | √ | √ | √ | √ | √ | √ | |
Commerce Management | √ | ||||||
Multimedia Designand Communication | √ | √ | √ | √ | √ | √ | √ |
Service, Hospitality,TourismManagement | √ | √ | √ | √ | √ | ||
Environmental Management | √ | ||||||
Chemical and Biotechnical Science | √ | ||||||
Design Fashion | √ | √ | |||||
Pattern Design – Fashion | √ | √ | |||||
Purchasing Management – Fashion | √ | √ | |||||
Branding andMarketing Management – Fashion and Furniture | √ | √ | |||||
Retail Design and Management | √ |
Bachelor top-up to 1,5-roczne licencjackie studia uzupełniające. Absolwenci akademii i university colleges mają możliwość uzupełnienia wykształcenia i zdobycia nowych kwalifikacji. Otrzymany tytuł licencjacki pozwala im także na kontynuację nauki na studiach magisterskich.
Oto dostępne kierunki Bachelor top-up:
BACHELOR TOP-UP DEGREE |
|||||||
---|---|---|---|---|---|---|---|
Kierunek |
UCN | BAA | TEKO VIA UC | KEA | ZIBAT | IBA | LillebaeltAcademy |
Product Developmentand Integrative Technology | √ | √ | √ | √ | |||
Web Development | √ | √ | √ | √ | √ | √ | |
International Salesand Marketing | √ | √ | √ | √ | √ | √ | |
E-Concept Development | √ | √ | √ | √ | √ | ||
Software Development | √ | √ | √ | ||||
Sports Management | √ | √ | |||||
Design Fashion | √ | √ | |||||
Pattern Design | √ | √ | |||||
Purchasing Management – Fashion | √ | √ | |||||
Branding and MarketingManagement – Fashion & Furniture | √ | √ | |||||
Retail Design – Fashion | √ | √ | |||||
Retail Management – Fashion & Furniture | √ | √ | |||||
Innovation and Entrepreneurship | √ | √ | √ | √ | |||
Agricultural andEnvironmental Management | √ | ||||||
Chemical and BiotechnicalFood or Process Technology | √ | ||||||
International HospitalityManagement | √ | √ |
Bachelor Degree to studia licencjackie w akademii, university college albo na uniwersytecie. W zależności od kierunku, trwają one od 3 do nawet 4,5 roku. Absolwenci liceum mogą ubiegać się o przyjęcie na studia licencjackie na takie kierunki:
STUDIA BACHELOR DEGREE |
||||||||
---|---|---|---|---|---|---|---|---|
Kierunek |
UCN | BAA | TEKO VIA UC | ZIBAT | Lillebaelt | IBA | AalborgUniversity | VIA UC |
Architectural Technologyand Construction Management | √ | √ | √ | √ | ||||
Export Technologyand Management | √ | |||||||
Financial Managementand Services | √ | |||||||
Engineering inMaterial Technology | √ | |||||||
Leisure Management | √ | |||||||
Art and Technology | √ | |||||||
Economics andBusiness Administration(Aalborg) | √ | |||||||
Electronics and ComputerEngineering ( Esbjerg) | √ | |||||||
IT, Communication andNew Media (Copenhagen) | √ | |||||||
Medialogy | √ | |||||||
Sustainable Biotechnology(Copenhagen) | √ | |||||||
Civil Engineering | √ | |||||||
Supply Engineering | √ | |||||||
International Sales and Marketing Management | √ | √ | ||||||
Global Business Engineering | √ | |||||||
Information and Communication Technology | √ | |||||||
Mechanical Engineering | √ | |||||||
International Business | √ | |||||||
Value Chain Management | √ |
Master Degree to 2-letnie studia magisterskie na uniwersytecie. Absolwenci Bachelor Degree lub Bachelor Top-Up Degree mogą starać się o przyjęcie na takie kierunki:
MASTER DEGREE |
|||
---|---|---|---|
Kierunki |
Aarhus University | VIA UC | Aalborg University |
Corporate Communication | √ | ||
Logistics | √ | ||
Management, Accounting and Control | √ | ||
Information Management | √ | ||
Finance | √ | ||
Finance and International Business | √ | ||
Strategy, Organization and Leadership | √ | ||
International Business | √ | ||
Marketing | √ | ||
Consumer Affairs Management | √ | ||
EU Business and Law | √ | ||
Business Performance Management | √ | ||
International Economic Consulting | √ | ||
Marketing and Business Innovation | √ | ||
Engineering in Technology Based Business Development | √ | ||
Acoustics (Signal Processing and Computing) (Aalborg) | √ | ||
Applied Physics | √ | ||
Biomedical Engineering & Informatics (Aalborg) | √ | ||
Biotechnology | √ | ||
Chemical Engineering (Esbjerg) | √ | ||
Chemistry | √ | ||
China and International Relations (Aalborg/Beijing) | √ | ||
Chinese Area Studies (Development and InternationalRelations/European Studies) (Aalborg) | √ | ||
Control and Automation (Aalborg) | √ | ||
Converging Media Technologies (Innovative CommunicationTechnologies and Entrepreneurship) (Copenhagen) | √ | ||
Culture, Communication and Globalisation | √ | ||
Data Engineering (Computer Engineering) (Aalborg) | √ | ||
Design of Mechanical Systems (Aalborg) | √ | ||
Development and International Relations (Aalborg) | √ | ||
Electric Power Systems and High Voltage Engineering(Energy Engineering) (Aalborg) | √ | ||
Electro-Mechanical Systems Design (Aalborg) | √ | ||
Embedded Software Engineering (ComputerEngineering) (Aalborg) | √ | ||
Energy Engineering | √ | ||
Environmental Engineering | √ | ||
Environmental Management and Sustainability Science(Urban, Energy and Environmental Planning) (Aalborg) | √ | ||
European Studies (Aalborg) | √ | ||
Fuel Cells and Hydrogen Technology (Energy Engineering) (Aalborg) | √ | ||
Geoinformatics (Surveying, Planning and Land Management)(Copenhagen) | √ | ||
Global Innovation Management (joint programme) (Aalborg) | √ | ||
Global Refugee Studies (Development and International Relations)(Copenhagen) | √ | ||
Human Centered Informatics | √ | ||
Indoor Environmental and Energy Engineering | √ | ||
Information Architecture | √ | ||
Innovation, Knowledge and Economic Dynamics (Economics) (Aalborg) | √ | ||
Innovation, Knowledge and Entrepreneurial Dynamics (Economics andBusiness Administration) (Aalborg) | √ | ||
Innovation Management (Economics and Business Administration)(Beijing) | √ | ||
Integrated Food Studies (Copenhagen) | √ | ||
Intelligent Information Systems (Information Technology) (Esbjerg) | √ | ||
Intelligent Reliable Systems (Information Technology) (Esbjerg) | √ | ||
International Business Economics (Economics and Business Administration)(Aalborg) | √ | ||
International Marketing (Economics and Business Administration)(Aalborg) | √ | ||
Land Management (Surveying, Planning and Land Management)(Aalborg, Copenhagen) | √ | ||
Latin American Studies (Development and International Relations)(Aalborg) | √ | ||
Machine Intelligence (Computer Engineering) (Aalborg) | √ | ||
Manufacturing Technology (Aalborg) | √ | ||
Master of Science and Technology in Architectural Design (Aalborg) | √ | ||
Master of Science and Technology in Industrial Design (Aalborg) | √ | ||
Master of Science and Technology in Urban Design (Aalborg) | √ | ||
Mathematics (Aalborg) | √ | ||
Mechanical Design | √ | ||
Mechatronic Control Engineering (Energy Engineering) (Aalborg) | √ | ||
Medialogy (Copenhagen, Aalborg) | √ | ||
Nanobiotechnology (Nanotechnology) (Aalborg) | √ | ||
Nanophysics and -materials (Nanotechnology) (Aalborg) | √ | ||
Nanotechnology | √ | ||
Networks and Distributed Systems (Aalborg) | √ | ||
Oil and Gas Technology (Esbjerg) | √ | ||
Operations and Innovation Management (Aalborg) | √ | ||
Physical Geography (Geography) (Aalborg) | √ | ||
Power Electronics and Drives (Energy Engineering) (Aalborg) | √ | ||
Service Systems Design (Copenhagen) | √ | ||
Signal Processing and Computing (Aalborg) | √ | ||
Software Development (Aalborg) | √ | ||
Sports Technology (From 2012) | √ | ||
Structural and Civil Engineering (Aalborg) | √ | ||
Structural and Civil Engineering (Esbjerg) | √ | ||
Surveying and Mapping (Surveying, Planning and Land Management)(Aalborg) | √ | ||
Sustainable Biotechnology (Copenhagen) | √ | ||
Sustainable Cities (Copenhagen) | √ | ||
Sustainable Energy Planning and Management (Urban, Energyand Environmental Planning) (Aalborg) | √ | ||
Techno-Anthropology (Copenhagen, Aalborg) | √ | ||
Telecom Infrastructure (Innovative Communication Technologiesand Entrepreneurship) (Aalborg) | √ | ||
Thermal Energy and Process Engineering (Energy Engineering)(Aalborg) | √ | ||
Tourism (Aalborg & Copenhagen) | √ | ||
Urban Planning and Management (Urban, Energy and Environmental Planning) (Aalborg) | √ | ||
Vision, Graphics and Interactive Systems (Aalborg) | √ | ||
Water and Environment | √ | ||
Wind Power Systems (Energy Engineering) (Aalborg) | √ | ||
Wireless Communication Systems (Aalborg) | √ |
Studia w Danii są bezpłatne. Pomagamy w procesie aplikacji, przygotowujemy naszych klientów do interview i udzielamy niezbędnych informacji. Masz pytania? Skontaktuj się z nami jeszcze dziś (telefonicznie, mailowo, osobiście lub przez poniższy formularz):